Courtenay weather
Latitude N 49° 43' 39" Longitude W 124° 58' 58" Elevation 90 ft
| Dawn: | 04:46 | Sunrise: | 05:27 | Moonrise: | 05:54 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:06 | Moonset: | 21:59 | |
| Daylight: | 17:00 | Day length: | 15:39 | Moon Phase: | New moon |
Welcome to Don's Courtenay Weather.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 12.6 °C | Dew Point | 11.5 °C |
| Windchill | 12.1 °C | Humidity | 93% |
| Heat Index | 12.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.8 mm | Rainfall This Year | 665.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 16.1 km/h | Wind Speed (avg) | 8.0 km/h |
| Wind Bearing | 113° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.92 mb | Falling | -0.54 mb/hr |
| :now::gauges::today::yesterday::records::trends:animated: | |||
powered by Cumulus v1.9.0 (958)
